Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 98 | 12 | 2,923 |
| 2024 | 19 | 85 | 101 | 2,911 |
| 2023 | 9 | 66 | 93 | 2,810 |
| 2022 | 8 | 57 | 140 | 2,717 |
| 2021 | 13 | 49 | 378 | 2,577 |
| 2020 | 4 | 36 | 151 | 2,199 |
| 2019 | 4 | 32 | 115 | 2,048 |
| 2018 | 3 | 28 | 33 | 1,933 |
| 2017 | 6 | 25 | 388 | 1,900 |
| 2016 | 4 | 19 | 62 | 1,512 |
| 2015 | 3 | 15 | 166 | 1,450 |
| 2014 | 3 | 12 | 742 | 1,284 |
| 2013 | 3 | 9 | 147 | 542 |
| 2012 | 4 | 6 | 207 | 395 |
| 2011 | 1 | 2 | 39 | 188 |
| 2010 | 1 | 1 | 149 | 149 |
Publication year known for 98 of 98 publications. (What does this mean?)
* Citation data from Scopus.