Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 97 | 7 | 2,827 |
| 2024 | 19 | 84 | 91 | 2,820 |
| 2023 | 9 | 65 | 92 | 2,729 |
| 2022 | 8 | 56 | 135 | 2,637 |
| 2021 | 12 | 48 | 337 | 2,502 |
| 2020 | 4 | 36 | 149 | 2,165 |
| 2019 | 4 | 32 | 113 | 2,016 |
| 2018 | 3 | 28 | 33 | 1,903 |
| 2017 | 6 | 25 | 379 | 1,870 |
| 2016 | 4 | 19 | 62 | 1,491 |
| 2015 | 3 | 15 | 164 | 1,429 |
| 2014 | 3 | 12 | 732 | 1,265 |
| 2013 | 3 | 9 | 143 | 533 |
| 2012 | 4 | 6 | 204 | 390 |
| 2011 | 1 | 2 | 39 | 186 |
| 2010 | 1 | 1 | 147 | 147 |
Publication year known for 97 of 97 publications. (What does this mean?)
* Citation data from Scopus.