Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 5 | 85 | 0 | 2,546 |
2024 | 18 | 80 | 55 | 2,546 |
2023 | 8 | 62 | 75 | 2,491 |
2022 | 8 | 54 | 113 | 2,416 |
2021 | 10 | 46 | 209 | 2,303 |
2020 | 4 | 36 | 139 | 2,094 |
2019 | 4 | 32 | 109 | 1,955 |
2018 | 3 | 28 | 32 | 1,846 |
2017 | 6 | 25 | 371 | 1,814 |
2016 | 4 | 19 | 57 | 1,443 |
2015 | 3 | 15 | 163 | 1,386 |
2014 | 3 | 12 | 705 | 1,223 |
2013 | 3 | 9 | 139 | 518 |
2012 | 4 | 6 | 201 | 379 |
2011 | 1 | 2 | 35 | 178 |
2010 | 1 | 1 | 143 | 143 |
Publication year known for 85 of 85 publications. (What does this mean?)
* Citation data from Scopus.