Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 104 | 0 | 3,039 |
| 2025 | 15 | 103 | 19 | 3,039 |
| 2024 | 22 | 88 | 122 | 3,020 |
| 2023 | 9 | 66 | 101 | 2,898 |
| 2022 | 8 | 57 | 151 | 2,797 |
| 2021 | 13 | 49 | 405 | 2,646 |
| 2020 | 4 | 36 | 157 | 2,241 |
| 2019 | 4 | 32 | 117 | 2,084 |
| 2018 | 3 | 28 | 34 | 1,967 |
| 2017 | 6 | 25 | 394 | 1,933 |
| 2016 | 4 | 19 | 62 | 1,539 |
| 2015 | 3 | 15 | 169 | 1,477 |
| 2014 | 3 | 12 | 755 | 1,308 |
| 2013 | 3 | 9 | 152 | 553 |
| 2012 | 4 | 6 | 209 | 401 |
| 2011 | 1 | 2 | 40 | 192 |
| 2010 | 1 | 1 | 152 | 152 |
Publication year known for 104 of 104 publications. (What does this mean?)
* Citation data from Scopus.