Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 98 | 12 | 2,927 |
| 2024 | 19 | 85 | 102 | 2,915 |
| 2023 | 9 | 66 | 93 | 2,813 |
| 2022 | 8 | 57 | 140 | 2,720 |
| 2021 | 13 | 49 | 379 | 2,580 |
| 2020 | 4 | 36 | 151 | 2,201 |
| 2019 | 4 | 32 | 115 | 2,050 |
| 2018 | 3 | 28 | 33 | 1,935 |
| 2017 | 6 | 25 | 389 | 1,902 |
| 2016 | 4 | 19 | 62 | 1,513 |
| 2015 | 3 | 15 | 166 | 1,451 |
| 2014 | 3 | 12 | 743 | 1,285 |
| 2013 | 3 | 9 | 147 | 542 |
| 2012 | 4 | 6 | 207 | 395 |
| 2011 | 1 | 2 | 39 | 188 |
| 2010 | 1 | 1 | 149 | 149 |
Publication year known for 98 of 98 publications. (What does this mean?)
* Citation data from Scopus.