Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 3 | 3,309 |
| 2025 | 15 | 104 | 60 | 3,306 |
| 2024 | 22 | 89 | 165 | 3,246 |
| 2023 | 10 | 67 | 123 | 3,081 |
| 2022 | 8 | 57 | 179 | 2,958 |
| 2021 | 13 | 49 | 447 | 2,779 |
| 2020 | 4 | 36 | 166 | 2,332 |
| 2019 | 4 | 32 | 119 | 2,166 |
| 2018 | 3 | 28 | 35 | 2,047 |
| 2017 | 6 | 25 | 413 | 2,012 |
| 2016 | 4 | 19 | 65 | 1,599 |
| 2015 | 3 | 15 | 174 | 1,534 |
| 2014 | 3 | 12 | 786 | 1,360 |
| 2013 | 3 | 9 | 160 | 574 |
| 2012 | 4 | 6 | 216 | 414 |
| 2011 | 1 | 2 | 40 | 198 |
| 2010 | 1 | 1 | 158 | 158 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.