Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 0 |
| 2025 | 15 | 104 | 0 | 0 |
| 2024 | 22 | 89 | 0 | 0 |
| 2023 | 10 | 67 | 0 | 0 |
| 2022 | 8 | 57 | 0 | 0 |
| 2021 | 13 | 49 | 0 | 0 |
| 2020 | 4 | 36 | 0 | 0 |
| 2019 | 4 | 32 | 0 | 0 |
| 2018 | 3 | 28 | 0 | 0 |
| 2017 | 6 | 25 | 0 | 0 |
| 2016 | 4 | 19 | 0 | 0 |
| 2015 | 3 | 15 | 0 | 0 |
| 2014 | 3 | 12 | 0 | 0 |
| 2013 | 3 | 9 | 0 | 0 |
| 2012 | 4 | 6 | 0 | 0 |
| 2011 | 1 | 2 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.