Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,077 |
| 2025 | 15 | 104 | 22 | 3,077 |
| 2024 | 22 | 89 | 130 | 3,055 |
| 2023 | 10 | 67 | 104 | 2,925 |
| 2022 | 8 | 57 | 156 | 2,821 |
| 2021 | 13 | 49 | 412 | 2,665 |
| 2020 | 4 | 36 | 158 | 2,253 |
| 2019 | 4 | 32 | 117 | 2,095 |
| 2018 | 3 | 28 | 34 | 1,978 |
| 2017 | 6 | 25 | 395 | 1,944 |
| 2016 | 4 | 19 | 64 | 1,549 |
| 2015 | 3 | 15 | 170 | 1,485 |
| 2014 | 3 | 12 | 760 | 1,315 |
| 2013 | 3 | 9 | 153 | 555 |
| 2012 | 4 | 6 | 210 | 402 |
| 2011 | 1 | 2 | 40 | 192 |
| 2010 | 1 | 1 | 152 | 152 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.