Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,124 |
| 2025 | 15 | 104 | 29 | 3,124 |
| 2024 | 22 | 89 | 137 | 3,095 |
| 2023 | 10 | 67 | 111 | 2,958 |
| 2022 | 8 | 57 | 161 | 2,847 |
| 2021 | 13 | 49 | 419 | 2,686 |
| 2020 | 4 | 36 | 159 | 2,267 |
| 2019 | 4 | 32 | 117 | 2,108 |
| 2018 | 3 | 28 | 34 | 1,991 |
| 2017 | 6 | 25 | 399 | 1,957 |
| 2016 | 4 | 19 | 64 | 1,558 |
| 2015 | 3 | 15 | 170 | 1,494 |
| 2014 | 3 | 12 | 767 | 1,324 |
| 2013 | 3 | 9 | 153 | 557 |
| 2012 | 4 | 6 | 211 | 404 |
| 2011 | 1 | 2 | 40 | 193 |
| 2010 | 1 | 1 | 153 | 153 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.