Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 1 | 3,237 |
| 2025 | 15 | 104 | 46 | 3,236 |
| 2024 | 22 | 89 | 158 | 3,190 |
| 2023 | 10 | 67 | 118 | 3,032 |
| 2022 | 8 | 57 | 171 | 2,914 |
| 2021 | 13 | 49 | 437 | 2,743 |
| 2020 | 4 | 36 | 164 | 2,306 |
| 2019 | 4 | 32 | 118 | 2,142 |
| 2018 | 3 | 28 | 35 | 2,024 |
| 2017 | 6 | 25 | 409 | 1,989 |
| 2016 | 4 | 19 | 64 | 1,580 |
| 2015 | 3 | 15 | 173 | 1,516 |
| 2014 | 3 | 12 | 780 | 1,343 |
| 2013 | 3 | 9 | 157 | 563 |
| 2012 | 4 | 6 | 212 | 406 |
| 2011 | 1 | 2 | 40 | 194 |
| 2010 | 1 | 1 | 154 | 154 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.