Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,179 |
| 2025 | 15 | 104 | 38 | 3,179 |
| 2024 | 22 | 89 | 146 | 3,141 |
| 2023 | 10 | 67 | 114 | 2,995 |
| 2022 | 8 | 57 | 165 | 2,881 |
| 2021 | 13 | 49 | 427 | 2,716 |
| 2020 | 4 | 36 | 161 | 2,289 |
| 2019 | 4 | 32 | 117 | 2,128 |
| 2018 | 3 | 28 | 35 | 2,011 |
| 2017 | 6 | 25 | 404 | 1,976 |
| 2016 | 4 | 19 | 64 | 1,572 |
| 2015 | 3 | 15 | 172 | 1,508 |
| 2014 | 3 | 12 | 775 | 1,336 |
| 2013 | 3 | 9 | 156 | 561 |
| 2012 | 4 | 6 | 212 | 405 |
| 2011 | 1 | 2 | 40 | 193 |
| 2010 | 1 | 1 | 153 | 153 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.