Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 14 | 99 | 18 | 2,983 |
| 2024 | 19 | 85 | 111 | 2,965 |
| 2023 | 9 | 66 | 95 | 2,854 |
| 2022 | 8 | 57 | 146 | 2,759 |
| 2021 | 13 | 49 | 394 | 2,613 |
| 2020 | 4 | 36 | 153 | 2,219 |
| 2019 | 4 | 32 | 116 | 2,066 |
| 2018 | 3 | 28 | 34 | 1,950 |
| 2017 | 6 | 25 | 391 | 1,916 |
| 2016 | 4 | 19 | 62 | 1,525 |
| 2015 | 3 | 15 | 168 | 1,463 |
| 2014 | 3 | 12 | 749 | 1,295 |
| 2013 | 3 | 9 | 149 | 546 |
| 2012 | 4 | 6 | 208 | 397 |
| 2011 | 1 | 2 | 39 | 189 |
| 2010 | 1 | 1 | 150 | 150 |
Publication year known for 99 of 99 publications. (What does this mean?)
* Citation data from Scopus.