Summary by Year

Year Number published Cumulative Citations* for papers published in this year Cumulative citations* for papers published in this year
2026 1 105 3 3,274
2025 15 104 52 3,271
2024 22 89 161 3,219
2023 10 67 120 3,058
2022 8 57 176 2,938
2021 13 49 445 2,762
2020 4 36 166 2,317
2019 4 32 119 2,151
2018 3 28 35 2,032
2017 6 25 411 1,997
2016 4 19 64 1,586
2015 3 15 173 1,522
2014 3 12 783 1,349
2013 3 9 157 566
2012 4 6 213 409
2011 1 2 40 196
2010 1 1 156 156

Publication year known for 105 of 105 publications. (What does this mean?)

* Citation data from Scopus.