Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 104 | 0 | 3,001 |
| 2025 | 15 | 103 | 19 | 3,001 |
| 2024 | 22 | 88 | 118 | 2,982 |
| 2023 | 9 | 66 | 98 | 2,864 |
| 2022 | 8 | 57 | 148 | 2,766 |
| 2021 | 13 | 49 | 397 | 2,618 |
| 2020 | 4 | 36 | 153 | 2,221 |
| 2019 | 4 | 32 | 116 | 2,068 |
| 2018 | 3 | 28 | 34 | 1,952 |
| 2017 | 6 | 25 | 392 | 1,918 |
| 2016 | 4 | 19 | 62 | 1,526 |
| 2015 | 3 | 15 | 168 | 1,464 |
| 2014 | 3 | 12 | 750 | 1,296 |
| 2013 | 3 | 9 | 149 | 546 |
| 2012 | 4 | 6 | 208 | 397 |
| 2011 | 1 | 2 | 39 | 189 |
| 2010 | 1 | 1 | 150 | 150 |
Publication year known for 104 of 104 publications. (What does this mean?)
* Citation data from Scopus.