Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,087 |
| 2025 | 15 | 104 | 22 | 3,087 |
| 2024 | 22 | 89 | 131 | 3,065 |
| 2023 | 10 | 67 | 105 | 2,934 |
| 2022 | 8 | 57 | 157 | 2,829 |
| 2021 | 13 | 49 | 416 | 2,672 |
| 2020 | 4 | 36 | 158 | 2,256 |
| 2019 | 4 | 32 | 117 | 2,098 |
| 2018 | 3 | 28 | 34 | 1,981 |
| 2017 | 6 | 25 | 395 | 1,947 |
| 2016 | 4 | 19 | 64 | 1,552 |
| 2015 | 3 | 15 | 170 | 1,488 |
| 2014 | 3 | 12 | 763 | 1,318 |
| 2013 | 3 | 9 | 153 | 555 |
| 2012 | 4 | 6 | 210 | 402 |
| 2011 | 1 | 2 | 40 | 192 |
| 2010 | 1 | 1 | 152 | 152 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.