Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 14 | 99 | 17 | 2,970 |
| 2024 | 19 | 85 | 109 | 2,953 |
| 2023 | 9 | 66 | 94 | 2,844 |
| 2022 | 8 | 57 | 145 | 2,750 |
| 2021 | 13 | 49 | 390 | 2,605 |
| 2020 | 4 | 36 | 152 | 2,215 |
| 2019 | 4 | 32 | 115 | 2,063 |
| 2018 | 3 | 28 | 34 | 1,948 |
| 2017 | 6 | 25 | 391 | 1,914 |
| 2016 | 4 | 19 | 62 | 1,523 |
| 2015 | 3 | 15 | 168 | 1,461 |
| 2014 | 3 | 12 | 748 | 1,293 |
| 2013 | 3 | 9 | 149 | 545 |
| 2012 | 4 | 6 | 207 | 396 |
| 2011 | 1 | 2 | 39 | 189 |
| 2010 | 1 | 1 | 150 | 150 |
Publication year known for 99 of 99 publications. (What does this mean?)
* Citation data from Scopus.