Summary by Year

Year Number published Cumulative Citations* for papers published in this year Cumulative citations* for papers published in this year
2024 15 77 30 2,406
2023 8 62 61 2,376
2022 8 54 104 2,315
2021 10 46 189 2,211
2020 4 36 130 2,022
2019 4 32 100 1,892
2018 3 28 31 1,792
2017 6 25 359 1,761
2016 4 19 52 1,402
2015 3 15 160 1,350
2014 3 12 686 1,190
2013 3 9 135 504
2012 4 6 195 369
2011 1 2 34 174
2010 1 1 140 140

Publication year known for 77 of 77 publications. (What does this mean?)

* Citation data from Scopus.