Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,098 |
| 2025 | 15 | 104 | 23 | 3,098 |
| 2024 | 22 | 89 | 133 | 3,075 |
| 2023 | 10 | 67 | 106 | 2,942 |
| 2022 | 8 | 57 | 160 | 2,836 |
| 2021 | 13 | 49 | 416 | 2,676 |
| 2020 | 4 | 36 | 158 | 2,260 |
| 2019 | 4 | 32 | 117 | 2,102 |
| 2018 | 3 | 28 | 34 | 1,985 |
| 2017 | 6 | 25 | 396 | 1,951 |
| 2016 | 4 | 19 | 64 | 1,555 |
| 2015 | 3 | 15 | 170 | 1,491 |
| 2014 | 3 | 12 | 765 | 1,321 |
| 2013 | 3 | 9 | 153 | 556 |
| 2012 | 4 | 6 | 211 | 403 |
| 2011 | 1 | 2 | 40 | 192 |
| 2010 | 1 | 1 | 152 | 152 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.