Summary by Year

Year Number published Cumulative Citations* for papers published in this year Cumulative citations* for papers published in this year
2025 6 86 2 2,606
2024 18 80 61 2,604
2023 8 62 84 2,543
2022 8 54 122 2,459
2021 10 46 220 2,337
2020 4 36 142 2,117
2019 4 32 111 1,975
2018 3 28 33 1,864
2017 6 25 374 1,831
2016 4 19 59 1,457
2015 3 15 163 1,398
2014 3 12 714 1,235
2013 3 9 139 521
2012 4 6 202 382
2011 1 2 35 180
2010 1 1 145 145

Publication year known for 86 of 86 publications. (What does this mean?)

* Citation data from Scopus.