Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 97 | 9 | 2,858 |
| 2024 | 19 | 84 | 97 | 2,849 |
| 2023 | 9 | 65 | 93 | 2,752 |
| 2022 | 8 | 56 | 138 | 2,659 |
| 2021 | 12 | 48 | 342 | 2,521 |
| 2020 | 4 | 36 | 149 | 2,179 |
| 2019 | 4 | 32 | 114 | 2,030 |
| 2018 | 3 | 28 | 33 | 1,916 |
| 2017 | 6 | 25 | 383 | 1,883 |
| 2016 | 4 | 19 | 62 | 1,500 |
| 2015 | 3 | 15 | 165 | 1,438 |
| 2014 | 3 | 12 | 736 | 1,273 |
| 2013 | 3 | 9 | 145 | 537 |
| 2012 | 4 | 6 | 205 | 392 |
| 2011 | 1 | 2 | 39 | 187 |
| 2010 | 1 | 1 | 148 | 148 |
Publication year known for 97 of 97 publications. (What does this mean?)
* Citation data from Scopus.