Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 93 | 4 | 2,659 |
| 2024 | 18 | 80 | 72 | 2,655 |
| 2023 | 8 | 62 | 87 | 2,583 |
| 2022 | 8 | 54 | 129 | 2,496 |
| 2021 | 10 | 46 | 226 | 2,367 |
| 2020 | 4 | 36 | 145 | 2,141 |
| 2019 | 4 | 32 | 112 | 1,996 |
| 2018 | 3 | 28 | 33 | 1,884 |
| 2017 | 6 | 25 | 376 | 1,851 |
| 2016 | 4 | 19 | 60 | 1,475 |
| 2015 | 3 | 15 | 164 | 1,415 |
| 2014 | 3 | 12 | 724 | 1,251 |
| 2013 | 3 | 9 | 141 | 527 |
| 2012 | 4 | 6 | 203 | 386 |
| 2011 | 1 | 2 | 38 | 183 |
| 2010 | 1 | 1 | 145 | 145 |
Publication year known for 93 of 93 publications. (What does this mean?)
* Citation data from Scopus.