Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,149 |
| 2025 | 15 | 104 | 33 | 3,149 |
| 2024 | 22 | 89 | 142 | 3,116 |
| 2023 | 10 | 67 | 111 | 2,974 |
| 2022 | 8 | 57 | 162 | 2,863 |
| 2021 | 13 | 49 | 424 | 2,701 |
| 2020 | 4 | 36 | 160 | 2,277 |
| 2019 | 4 | 32 | 117 | 2,117 |
| 2018 | 3 | 28 | 34 | 2,000 |
| 2017 | 6 | 25 | 400 | 1,966 |
| 2016 | 4 | 19 | 64 | 1,566 |
| 2015 | 3 | 15 | 170 | 1,502 |
| 2014 | 3 | 12 | 773 | 1,332 |
| 2013 | 3 | 9 | 154 | 559 |
| 2012 | 4 | 6 | 212 | 405 |
| 2011 | 1 | 2 | 40 | 193 |
| 2010 | 1 | 1 | 153 | 153 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.