Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,162 |
| 2025 | 15 | 104 | 35 | 3,162 |
| 2024 | 22 | 89 | 145 | 3,127 |
| 2023 | 10 | 67 | 112 | 2,982 |
| 2022 | 8 | 57 | 163 | 2,870 |
| 2021 | 13 | 49 | 425 | 2,707 |
| 2020 | 4 | 36 | 160 | 2,282 |
| 2019 | 4 | 32 | 117 | 2,122 |
| 2018 | 3 | 28 | 34 | 2,005 |
| 2017 | 6 | 25 | 402 | 1,971 |
| 2016 | 4 | 19 | 64 | 1,569 |
| 2015 | 3 | 15 | 171 | 1,505 |
| 2014 | 3 | 12 | 775 | 1,334 |
| 2013 | 3 | 9 | 154 | 559 |
| 2012 | 4 | 6 | 212 | 405 |
| 2011 | 1 | 2 | 40 | 193 |
| 2010 | 1 | 1 | 153 | 153 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.