Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 14 | 99 | 17 | 2,959 |
| 2024 | 19 | 85 | 108 | 2,942 |
| 2023 | 9 | 66 | 94 | 2,834 |
| 2022 | 8 | 57 | 143 | 2,740 |
| 2021 | 13 | 49 | 387 | 2,597 |
| 2020 | 4 | 36 | 152 | 2,210 |
| 2019 | 4 | 32 | 115 | 2,058 |
| 2018 | 3 | 28 | 34 | 1,943 |
| 2017 | 6 | 25 | 391 | 1,909 |
| 2016 | 4 | 19 | 62 | 1,518 |
| 2015 | 3 | 15 | 167 | 1,456 |
| 2014 | 3 | 12 | 745 | 1,289 |
| 2013 | 3 | 9 | 149 | 544 |
| 2012 | 4 | 6 | 207 | 395 |
| 2011 | 1 | 2 | 39 | 188 |
| 2010 | 1 | 1 | 149 | 149 |
Publication year known for 99 of 99 publications. (What does this mean?)
* Citation data from Scopus.