Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 9 | 89 | 2 | 2,651 |
| 2024 | 18 | 80 | 71 | 2,649 |
| 2023 | 8 | 62 | 87 | 2,578 |
| 2022 | 8 | 54 | 127 | 2,491 |
| 2021 | 10 | 46 | 225 | 2,364 |
| 2020 | 4 | 36 | 145 | 2,139 |
| 2019 | 4 | 32 | 112 | 1,994 |
| 2018 | 3 | 28 | 33 | 1,882 |
| 2017 | 6 | 25 | 376 | 1,849 |
| 2016 | 4 | 19 | 60 | 1,473 |
| 2015 | 3 | 15 | 163 | 1,413 |
| 2014 | 3 | 12 | 723 | 1,250 |
| 2013 | 3 | 9 | 141 | 527 |
| 2012 | 4 | 6 | 203 | 386 |
| 2011 | 1 | 2 | 38 | 183 |
| 2010 | 1 | 1 | 145 | 145 |
Publication year known for 89 of 89 publications. (What does this mean?)
* Citation data from Scopus.