Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 93 | 4 | 2,666 |
| 2024 | 18 | 80 | 74 | 2,662 |
| 2023 | 8 | 62 | 88 | 2,588 |
| 2022 | 8 | 54 | 130 | 2,500 |
| 2021 | 10 | 46 | 226 | 2,370 |
| 2020 | 4 | 36 | 145 | 2,144 |
| 2019 | 4 | 32 | 113 | 1,999 |
| 2018 | 3 | 28 | 33 | 1,886 |
| 2017 | 6 | 25 | 377 | 1,853 |
| 2016 | 4 | 19 | 61 | 1,476 |
| 2015 | 3 | 15 | 164 | 1,415 |
| 2014 | 3 | 12 | 724 | 1,251 |
| 2013 | 3 | 9 | 141 | 527 |
| 2012 | 4 | 6 | 203 | 386 |
| 2011 | 1 | 2 | 38 | 183 |
| 2010 | 1 | 1 | 145 | 145 |
Publication year known for 93 of 93 publications. (What does this mean?)
* Citation data from Scopus.