Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2024 | 15 | 77 | 13 | 2,264 |
2023 | 8 | 62 | 44 | 2,251 |
2022 | 8 | 54 | 85 | 2,207 |
2021 | 10 | 46 | 166 | 2,122 |
2020 | 4 | 36 | 119 | 1,956 |
2019 | 4 | 32 | 96 | 1,837 |
2018 | 3 | 28 | 29 | 1,741 |
2017 | 6 | 25 | 349 | 1,712 |
2016 | 4 | 19 | 52 | 1,363 |
2015 | 3 | 15 | 156 | 1,311 |
2014 | 3 | 12 | 662 | 1,155 |
2013 | 3 | 9 | 132 | 493 |
2012 | 4 | 6 | 190 | 361 |
2011 | 1 | 2 | 34 | 171 |
2010 | 1 | 1 | 137 | 137 |
Publication year known for 77 of 77 publications. (What does this mean?)
* Citation data from Scopus.