Summary by Year

Year Number published Cumulative Citations* for papers published in this year Cumulative citations* for papers published in this year
2024 15 77 35 2,458
2023 8 62 66 2,423
2022 8 54 107 2,357
2021 10 46 198 2,250
2020 4 36 133 2,052
2019 4 32 105 1,919
2018 3 28 31 1,814
2017 6 25 365 1,783
2016 4 19 53 1,418
2015 3 15 161 1,365
2014 3 12 693 1,204
2013 3 9 137 511
2012 4 6 198 374
2011 1 2 34 176
2010 1 1 142 142

Publication year known for 77 of 77 publications. (What does this mean?)

* Citation data from Scopus.