Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 97 | 10 | 2,876 |
| 2024 | 19 | 84 | 99 | 2,866 |
| 2023 | 9 | 65 | 93 | 2,767 |
| 2022 | 8 | 56 | 140 | 2,674 |
| 2021 | 12 | 48 | 345 | 2,534 |
| 2020 | 4 | 36 | 150 | 2,189 |
| 2019 | 4 | 32 | 115 | 2,039 |
| 2018 | 3 | 28 | 33 | 1,924 |
| 2017 | 6 | 25 | 385 | 1,891 |
| 2016 | 4 | 19 | 62 | 1,506 |
| 2015 | 3 | 15 | 166 | 1,444 |
| 2014 | 3 | 12 | 739 | 1,278 |
| 2013 | 3 | 9 | 146 | 539 |
| 2012 | 4 | 6 | 205 | 393 |
| 2011 | 1 | 2 | 39 | 188 |
| 2010 | 1 | 1 | 149 | 149 |
Publication year known for 97 of 97 publications. (What does this mean?)
* Citation data from Scopus.