Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 13 | 97 | 6 | 2,795 |
| 2024 | 19 | 84 | 85 | 2,789 |
| 2023 | 9 | 65 | 90 | 2,704 |
| 2022 | 8 | 56 | 132 | 2,614 |
| 2021 | 12 | 48 | 334 | 2,482 |
| 2020 | 4 | 36 | 146 | 2,148 |
| 2019 | 4 | 32 | 113 | 2,002 |
| 2018 | 3 | 28 | 33 | 1,889 |
| 2017 | 6 | 25 | 377 | 1,856 |
| 2016 | 4 | 19 | 62 | 1,479 |
| 2015 | 3 | 15 | 164 | 1,417 |
| 2014 | 3 | 12 | 725 | 1,253 |
| 2013 | 3 | 9 | 141 | 528 |
| 2012 | 4 | 6 | 203 | 387 |
| 2011 | 1 | 2 | 38 | 184 |
| 2010 | 1 | 1 | 146 | 146 |
Publication year known for 97 of 97 publications. (What does this mean?)
* Citation data from Scopus.