Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 0 | 3,209 |
| 2025 | 15 | 104 | 42 | 3,209 |
| 2024 | 22 | 89 | 152 | 3,167 |
| 2023 | 10 | 67 | 116 | 3,015 |
| 2022 | 8 | 57 | 169 | 2,899 |
| 2021 | 13 | 49 | 433 | 2,730 |
| 2020 | 4 | 36 | 163 | 2,297 |
| 2019 | 4 | 32 | 118 | 2,134 |
| 2018 | 3 | 28 | 35 | 2,016 |
| 2017 | 6 | 25 | 406 | 1,981 |
| 2016 | 4 | 19 | 64 | 1,575 |
| 2015 | 3 | 15 | 173 | 1,511 |
| 2014 | 3 | 12 | 776 | 1,338 |
| 2013 | 3 | 9 | 157 | 562 |
| 2012 | 4 | 6 | 212 | 405 |
| 2011 | 1 | 2 | 40 | 193 |
| 2010 | 1 | 1 | 153 | 153 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.