Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2024 | 15 | 77 | 43 | 2,495 |
2023 | 8 | 62 | 70 | 2,452 |
2022 | 8 | 54 | 111 | 2,382 |
2021 | 10 | 46 | 204 | 2,271 |
2020 | 4 | 36 | 135 | 2,067 |
2019 | 4 | 32 | 108 | 1,932 |
2018 | 3 | 28 | 32 | 1,824 |
2017 | 6 | 25 | 367 | 1,792 |
2016 | 4 | 19 | 55 | 1,425 |
2015 | 3 | 15 | 161 | 1,370 |
2014 | 3 | 12 | 697 | 1,209 |
2013 | 3 | 9 | 138 | 512 |
2012 | 4 | 6 | 198 | 374 |
2011 | 1 | 2 | 34 | 176 |
2010 | 1 | 1 | 142 | 142 |
Publication year known for 77 of 77 publications. (What does this mean?)
* Citation data from Scopus.