Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 105 | 1 | 3,230 |
| 2025 | 15 | 104 | 46 | 3,229 |
| 2024 | 22 | 89 | 158 | 3,183 |
| 2023 | 10 | 67 | 117 | 3,025 |
| 2022 | 8 | 57 | 171 | 2,908 |
| 2021 | 13 | 49 | 435 | 2,737 |
| 2020 | 4 | 36 | 164 | 2,302 |
| 2019 | 4 | 32 | 118 | 2,138 |
| 2018 | 3 | 28 | 35 | 2,020 |
| 2017 | 6 | 25 | 409 | 1,985 |
| 2016 | 4 | 19 | 64 | 1,576 |
| 2015 | 3 | 15 | 173 | 1,512 |
| 2014 | 3 | 12 | 777 | 1,339 |
| 2013 | 3 | 9 | 157 | 562 |
| 2012 | 4 | 6 | 212 | 405 |
| 2011 | 1 | 2 | 40 | 193 |
| 2010 | 1 | 1 | 153 | 153 |
Publication year known for 105 of 105 publications. (What does this mean?)
* Citation data from Scopus.