Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 6 | 86 | 2 | 2,603 |
2024 | 18 | 80 | 61 | 2,601 |
2023 | 8 | 62 | 84 | 2,540 |
2022 | 8 | 54 | 122 | 2,456 |
2021 | 10 | 46 | 219 | 2,334 |
2020 | 4 | 36 | 141 | 2,115 |
2019 | 4 | 32 | 111 | 1,974 |
2018 | 3 | 28 | 33 | 1,863 |
2017 | 6 | 25 | 374 | 1,830 |
2016 | 4 | 19 | 59 | 1,456 |
2015 | 3 | 15 | 163 | 1,397 |
2014 | 3 | 12 | 713 | 1,234 |
2013 | 3 | 9 | 139 | 521 |
2012 | 4 | 6 | 202 | 382 |
2011 | 1 | 2 | 35 | 180 |
2010 | 1 | 1 | 145 | 145 |
Publication year known for 86 of 86 publications. (What does this mean?)
* Citation data from Scopus.